Leading Stainless Steel Wires Manufacturer, Stockholder & Supplier in Mumbai, India. Our SS wires have diametres ranging from 3.175 mm to 101.6 mm and thicknesses from 0.5 mm to 3 mm to accommodate various applications, while lengths extend up to 30 metres, depending on size requirements. Surface finishes, including bright annealed (CFA), solution annealed (CFD), and polished (APP), ensure exceptional quality and aesthetic appeal. Whether it's for industrial machinery or household appliances, stainless steel wires deliver unmatched strength, corrosion resistance, and longevity, making them indispensable across diverse sectors. Trust in stainless steel wires for superior performance and longevity in your applications.
Stainless Steel Wires | |
Product | Stainless Steel Wires |
---|---|
SS Grade | 201, 202, J3, 303, 304, 304L, 304LN, 304H, 309, 310, 316, 316L, 316LN, 316H, 316TI, 317, 317L, 317LN, 321, 321H, 347, 347H, 904, 904L, duplex & super duplex SA240 UNS NO. S31803 , S32205 , S32550 , S32750 , S32760, SMO 254, 17-4PH, Alloy 20, and more grade as per requirment. |
Specifications | ASTM, A 269, A 312, A 789, A 213, A 790 ASME SA 213 / SA 269 / SA 789 / SA 790SB 163 / SA 312 / SB 165 / SB 423/ SB 444 / SB 729 / SB 829/EN 10216-5 / EN 10297-2 / DIN 2391 |
Diameter | 3.175 mm to 101.6 mm |
Thickness | 0.5 mm to 3 mm |
Length | Up to 30 Meters (Depending Upon Size) |
Surface Finish | Bright Annealed (CFA), Solution Annealed (CFD), Polished (APP) |
Application | Automotive Products, Balls & Taper Roller Bearings, Braiding Hoses, Brushes, Chains, Conveyor Belts, Filters, Free Cutting Wires, Fasteners, Nails, Flexible Connectors, Kitchen Ware and Gadgets, MIG & TIG, Welding, Needles, Shots, Pins, Sieves, Spokes, Springs, Surgical Equipments, Screens, Scrubber/Scouring Pads,Steel Wool, Utensils, Woven & Knitted Wire Cloth, Wall Ties & Tying Wire, Wire Ropes, Welding Electrodes, Filters, Hinges and Handles etc. |
6.35, 7.93, 9.52, 12.70, 15.87, 19.05, 22.22, 25.40, 31.750, 38.10, 44.45, 50.80, 63.50, 76.20, 88.90, 101.60 127.00, 139.70, 152.40, 165.10
1/4" , 5/16”, 3/8”, 1/2", 5/8”, 3/4”, 7/8”, 1”, 1 ¼”, 1 ½”, 1 ¾” , 2” 2 ½”, 3”, 3 ½”, 4”, 5”, 5 ½”, 6”, 6 ½”
0.71, 0.91, 1.21, 1.62, 2.03, 2.64, 2.94, 3.25, 0.65, 0.049, 0.039
0.065, 0.049, 0.039
22, 20, 18, 16, 14, 12, 11, 10
5 meter to 6.5 meters
As per Client Requirement upto 12 meters.
Annealed and Pickled (AP), Mirror Polish, Bright Annealed (BA), Matt Polish, Cold Drawn.
Stainless Steel Wires prices will vary depend upon specification and quantity required. Please reach to our sales team.
ASTM/ASME Standards: ASTM A213/ASME SA-213, ASTM A312/ASME SA-312, ASTM A376/ASME SA-376, ASTM A789/ASME SA-789, ASTM A790/ASME SA-790, ASTM A268/ASME SA-268, ASTM A269, ASTM A511, ASTM B729, ASTM B163/ASME SB-163, ASTM B407/ASME SB-407, ASTM B423/ASME SB-423, ASTM B444/ASME SB-444.
German Standards : DIN 17455, DIN 17456, DIN 17457, DIN 17458,DIN 17459, DIN 28180
NF Standards (AFNOR Standard) :NF A 49-117, NF A 49-217, NF A 49-317
JIS Standards : JIS G 3459, JIS G 3463
European Standard :EN 10216-5
Variable as per Sizes available in PSI / Bar.
Size, Grade / material, Specification, Heat number.
Hsn Code of Stainless Steel Wires is 7304 (first four digits).
Plain Ends, Beveled Ends.
Stainless Steel Wires Dimension – (S.S. Wires) | ||||||||||||
Wall thickness in mm. | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D. in mm. | Weight in kg/meter | |||||||||||
6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | – | – | – | – | – |
9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 | – | – | – | – | – |
10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | – | – | – | – | – |
12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | – | – | – | – | – |
14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | – | – | – | – | – |
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | – | – | – | – |
19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | – |
25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
31.8 | – | – | – | – | – | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 |
38 | – | – | – | – | – | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | – | – | – | – | – | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | – | – | – | – | – | 1.488 | 1.968 | 2.44 | 3.133 | 3.585 | 3.808 | 4.248 |
63.5 | – | – | – | – | – | – | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 |
76.1 | – | – | – | – | – | – | 2.98 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 |
101.6 | – | – | – | – | – | – | 4 | 4.98 | 6 | 7 | 7,872 | 8.82 |
Stainless Steel Wires and Tubing ASTM Specification & Tolerances | ||||||||
Specification | Allowable Outside Diameter |
Allowable Wall Thickness |
Exact Length | Testing | ||||
---|---|---|---|---|---|---|---|---|
Variation in mm | Variation | Tolerance in mm | ||||||
Nominal | Over | Under | %Over | %Under | Over | Under | ||
Diameter | ||||||||
ASTM A213/ ASME SA 213 Seamless Boiler Superheater and Heat Exchanger Wires |
Under 25.4 | 0.1016 | 0.1016 | 20 | 0 | 3.175 | 0 | Flattening Test |
25.4-38.1 incl. | 0.1524 | 0.1524 | 22 | 0 | 3.175 | 0 | Tension Test | |
38.1-50.8 excl. | 0.2032 | 0.2032 | 22 | 0 | 3.176 | 0 | Flare Test | |
50.8-63.5 excl. | 0.254 | 0.254 | 2 | 0 | 4.46 | 0 | Hardness Test | |
63.5-76.2 excl. | 0.3048 | 0.3048 | 22 | 0 | 4.76 | 0 | 100% Hydrostatic test | |
76.2-101.6 | 0.381 | 0.381 | 22 | 0 | 4.76 | 0 | Refer to ASTM A450/ | |
incl. | SA 450 | |||||||
ASTM A249/ ASME SA 249 Welded Boiler Superheater, Heat Exchanger And Condenser Wires |
Under 25.4 | 0.1016 | 0.1016 | 10 | -10 | 3.175 | 0 | Tension Test |
25.4-38.1 incl. | 0.1524 | 0.1524 | 10 | -10 | 3.175 | 0 | Flattening Test | |
38.1-50.8 excl. | 0.2032 | 0.2032 | 10 | -10 | 3.175 | 0 | Flange Test | |
50.0-63.5 excl. | 0.254 | 0.254 | 10 | -10 | 4.762 | 0 | Reverse Bend Test | |
63.5-76.2 excl. | 0.3848 | 0.3848 | 10 | -10 | 4.762 | 0 | Hardness Test | |
76.2-101.6 | 0.381 | 0.381 | 10 | -10 | 4.762 | 0 | 100% Hydrostatic Test Refer to ASTM A450/ SA 450 |
|
incl. | ||||||||
Minimum Wall Wires +18% |
||||||||
0 available On request | ||||||||
ASTM A269/ ASME SA 269 Seamless & Welded Tubing for General Service |
Untp12.7 | 0.13 | 0.13 | 15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) |
12.7-38.1 excl. | 0.13 | 0.13 | 10 | -10 | 3.2 | 0 | Flange Test (Welded Only) | |
38.1-88.9 excl. | 0.25 | 0.25 | 10 | -10 | 4.8 | 0 | Hardness Test | |
88.9-139.7 | 0.38 | 0.38 | 10 | -10 | 4.8 | 0 | Reverse Flattening | |
excl. | Test | |||||||
139.7-203.2 | 0.76 | 0.76 | 10 | -10 | 4.8 | 0 | (Welded only) | |
excl. | 100% Hydrostatic Test Refer to ASTM A269/ SA 269 |
|||||||
ASTM A270/ ASME SA 270 Seamless & Welded Sanitary Tubing |
25.4 | 0.05 | 0.2 | 10 | -10 | 3.2 | 0 | Reverse flattening Test |
38.1 | 0.05 | 0.2 | 10 | -10 | 3.2 | 0 | 100% Hydrostatic Test | |
50.8 | 0.05 | 0.28 | 10 | -10 | 3.2 | 0 | External' polish on all | |
Wires | ||||||||
60.5 | 0.05 | 0.28 | 10 | -10 | 3.2 | 0 | Refer to ASTM A270/ | |
SA 270 | ||||||||
76.2 | 0.08 | 0.3 | 10 | -10 | 3.2 | 0 | ||
101.6 | 0.08 | 0.38 | 10 | -10 | 3.2 | 0 | ||
ASTM A312/ ASME SA 312 Seamless & Welded Wires |
3.175-38.1 | 0.4 | 0.79 | Minimum Wall 12.5% under nominal wall Specified |
6.4 0 | 0 | Tension Test | |
incl. | ||||||||
38.1-1016 incl. | 0.79 | 0.79 | 6.4 0 | 0 | Flattening Test | |||
101.6-203.2 | 1.59 | 0.79 | 6.4 0 | 0 | 100% Hydrostatic Test | |||
incl. | ||||||||
(Normally Random | Refer to ASTM A530/ | |||||||
Lengths ordered | SA 530 | |||||||
ASTM A358/ ASME SA 358 Welded Wires |
219.08- | 0.50% | -0.3 | 6 | Refer to ASTM A530/ SA 530 |
|||
750mm or | ||||||||
0.01 inch |
CHEMICAL COMPOSITION ( IN PERCENTAGE ) | ||||||||||
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.1 | – |
---|---|---|---|---|---|---|---|---|---|---|
304 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.1 | – |
304L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.1 | – |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.1 | – |
316L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.1 | – |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.1 | – |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.1 | – |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.1 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1 | 0.04 | 0.01 | 1 | 10.50 – 11.75 | 0.5 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.03 | 0.03 | 0.40.75 | 11.00- 12.00 | 1.5 max. | – | – | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.6 | – | – | – |
410 | 0.15 | 1 | 0.04 | 0.03 | 1 | 11.50- 13.50 | 0.75 | – | – | – |
420 | 0.35 | 0.5 | 0.035 | 0.015 | 0.5 | 12.00 – 13.00 | 0.20.3 | – | – | – |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 16.00 – 18.00 | 0.75 | – | – | – |
JSL AUS | 0.08 | 7.08.0 | 0.07 | 0.03 | 0.75 | 15.50 – 16.50 | 4.25 – 4.75 | – | – | 0.9 – 1.10 |
JS- 203 | 0.08 | 9.2510.25 | 0.07 | 0.03 | 0.75 | 14.25 – 15.25 | 2.25 – 2.75 | – | – | 1.60- 2.0 |
301M | 0.1 | 4.55.5 | 0.06 | 0.03 | 0.75 | 14.50 – 15.50 | 6.0 – 7.0 | – | – | 1.70- 1.90 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
MECHANICAL PROPERTIES | |||||
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
---|---|---|---|---|---|
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | – | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Stainless steel grades listed in the international standard ISO 15510:2010 | ||||||
Type | ISO Designation | EN | UNS | AISI | JIS | GB |
A | X8NiCrAlTi32-21 | 1.4876 | N08800 | 800 | NCF800 | |
A | X7NiCrAlTi33-21 | 1.4959 | N08810 | 800H | NCF800H | |
A | X1NiCrMoCu25-20-5 | 1.4539 | N08904 | 904L | SUS890L | S39042 |
A | X12CrMnNiN17-7-5 | 1.4372 | S20100 | 201 | SUS201 | S35350 |
A | X12CrMnNiN18-9-5 | 1.4373 | S20200 | 202 | SUS202 | S35450 |
A | X2CrNiN18-7 | 1.4318 | S30153 | 301LN | SUS301L | S30153 |
A | X5CrNi17-7 | 1.4319 | S30100 | 301 | SUS301 | S30110 |
A | X10CrNi18-8 | 1.4310 | S30100 | 301 | S30110 | |
A | X12CrNiSi18-9-3 | 1.4326() | S30215 | 302Si | SUS302B | S30240 |
A | X9CrNi18-9 | 1.4325 | S30200 | 302 | SUS302 | S30210 |
A | X12CrNiCuS18-9 | 1.4667()[1.4570] | 303Cu | SUS303Cu | ||
A | X12CrNiSe18-9 | 1.4625() | S30323 | 303Se | SUS303Se | S30327 |
A | X10CrNiS18-9 | 1.4305 | S30300 | 303 | SUS303 | S30317 |
A | X6CrNiCuS18-9-2 | 1.4570 | S30331 | 303Cu+ | ||
A | X3CrNiCu18-9-4 | 1.4567 | S30430 | SUSXM7 | S30488 | |
A | X6CrNiSiNCe19-10 | 1.4818 | S30415 | S30450 | ||
A | X6CrNiCu17-8-2 | 1.4567 | SUS304J1 | S30480 | ||
A | X2CrNiN18-9 | 1.4311 | S30453 | 304LN | SUS304LN | S30453 |
A | X2CrNiCu19-10 | 1.4650 | 304LCu | SUS304L | S30403 | |
A | X7CrNi18-9 | 1.4948 | S30409 | 304H | S30409 | |
A | X6CrNiCu18-9-2 | 1.4567 | S30431 | 304Cu | SUS304J3 | S30480 |
A | X6CrNiCu19-9-1 | 1.4649() | 304Cu | SUS304Cu | S30488 | |
A | X5CrNiN19-9 | 1.4315 | S30451 | 304N | SUS304N1 | S30458 |
A | X2CrNi19-11 | 1.4306 | S30403 | 304L | SUS304L | S30403 |
A | X2CrNi18-9 | 1.4307,[1.4306] | S30403 | 304L | SUS304L | S30403 |
A | X5CrNi18-9 | 1.4301 | S30400 | 304 | SUS304 | S30408 |
A | X4CrNiMoN25-14-1 | 1.4496() | SUS317J2 | |||
A | X18CrNi23-13 | 1.4833 | S30908 | 309S | SUH309 | S30908 |
A | X6CrNi23-13 | 1.4950 | S30908 | 309S | SUS309S | S30908 |
A | X8CrNi25-21 | 1.4845 | S31008 | 310S | SUS310S | S31008 |
A | X23CrNi25-21 | 1.4845 | S31008 | 310S | SUH310 | S31020 |
A | X6CrNi25-20 | 1.4951 | S31008 | 310S | SUS310S | S31008 |
A | X1CrNiMoCuN20-18-7 | 1.4547 | S31254 | SUS312L | S31252 | |
A | X6CrNiMoCu18-12-2-2 | 1.4665() | SUS316J1 | |||
A | X6CrNiMoTi17-12-2 | 1.4571 | S31635 | SUS316Ti | S31668 | |
A | X2CrNiMo17-12-3 | 1.4432 | S31603 | SUS316L | S31603 | |
A | X2CrNiMoN17-12-3 | 1.4429 | S31653 | 316LN | SUS316LN | S31653 |
A | X2CrNiMoN17-11-2 | 1.4406 | S31653 | 316LN | SUS316LN | S31653 |
A | X6CrNiMoN17-12-3 | 1.4495() | S31651 | 316N | SUS316N | S31658 |
A | X2CrNiMo18-14-3 | 1.4435 | S31603 | 316L | SUS316L | S31603 |
A | X2CrNiMo17-12-2 | 1.4404 | S31603 | 316L | SUS316L | S31603 |
A | X6CrNiMoS17-12-3 | 1.4494() | S31620 | 316F | SUS316F | |
A | X5CrNiMo17-12-2 | 1.4401 | S31600 | 316 | SUS316 | S31608 |
A | X3CrNiMo17-12-3 | 1.4436 | S31600 | 316 | SUS316 | S31608 |
A | X3CrNiMo18-16-5 | 1.4476() | SUS317J1 | S31794 | ||
A | X2CrNiMo19-14-4 | 1.4438 | S31703 | SUS317L | S31703 | |
A | X6CrNiMo19-13-4 | 1.4445() | S31700 | 317 | SUS317 | S31708 |
A | X2CrNiMoN18-12-4 | 1.4434 | S31753 | 317LN | SUS317LN | S31753 |
A | X7CrNiTi18-10 | 1.4940,1.4541 | S32109 | 321H | SUS321H | S32169 |
A | X6CrNiTi18-10 | 1.4541 | S32100 | 321 | SUS321 | S32168 |
A | X7CrNiNb18-10 | 1.4912 | S34709 | 347H | SUS347H | |
A | X6CrNiNb18-10 | 1.4550 | S34700 | 347 | SUS347 | S34778 |
A | X3NiCr18-16 | 1.4389() | S38400 | 384 | SUS384 | S38408 |
A PH | X6NiCrTiMoVB25-15-2 | 1.4980,1.4606 | S66286() | 660 | SUH660 | S51525 |
AF | X2CrNiMoN25-7-3 | 1.4481() | S31260 | SUS329J4L | S22583 | |
AF | X2CrNiMoN22-5-3 | 1.4462 | S32205,S3 | F51,F60 | SUS329J3L | S22053 |
AF | X2CrNiN23-4 | 1.4362 | S32304 | S23043 | ||
AF | X3CrNiMoCuN26-6-3-2 | 1.4507 | S32550 | S25554 | ||
AF | X2CrNiMoCuWN25-7-4 | 1.4501 | S32760 | S27603 | ||
AF | X6CrNiMo26-4-2 | 1.4480() | S32900 | 329 | SUS329J1 | |
A:austenitic | F:ferritic | AF: austenitic- ferritic |
":'AISI like' common name |
() EN nb issued for ISO grade |
-C Chinese based composition |
-I genuine ISO composition |
(1) | The ISO name is composed of 4 parts structure XXXX-YYY-ZZ-T | -U USA based composition |
||||
XXXX is a remindr of the European coding, YYY a reminder of the old AISI codes, ZZ an ISO coding and T an additional information |
|
|
|
|
|